2026 PRACTICE SCHEDULE
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| Junior Sharks A | 5:00-6:00pm | 5:30-6:00pm | 5-6pm | |||
| Junior Sharks B | 5:00-6:00pm | 5:00-6:00pm | 5-6pm | |||
| White A | 4:45-6pm | 4:45-6pm | 5-6pm | |||
| White B | 4:45-6pm | 4:45-6pm | 5-6pm | |||
| Black Group | 5:30-7pm | 5:30-7pm | 5:30-7pm | 5:30-7pm | 5:30-7pm | 9-10:30am |
| Silver Group | 5:30-7pm | 5:30-7pm | 5:30-7pm | 5:30-7pm | 5:30-7pm | |
| Gold Group | 5:15-7:30pm | 5:15-7:30pm | 5:15-7:30pm | 5:15-7:30pm | 5:15-7pm | 7-9am |
| State Prep | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | |
| National Prep | 5-7am 2021-2024 AAA Times |
5-7am | 6-8am | |||
| 5-7:30pm | 5-7:30pm | 5-7:30pm | 5-7pm | |||
| Senior Speed | 3-5pm | 3-5pm | 3-5pm | 3-5pm | 3-5pm | |
| Senior | 5-6:40am | 5-6:40am | 6-8am | |||
| 3-5:45pm (dryland last) |
3-5:30pm | 3-5:30pm | 3-5:30pm | 3-5pm | ||
| National Group | 5-7am | 5-7am | 5-7am | 7:30-10am | ||
| 3-5:30pm | 3-5:30pm | 3-5:30pm | 3-5:30pm | 3-5:30pm |
#FTT






