| Last Name | First Name | Position | Apprenticing For: | National Certification |
|---|---|---|---|---|
| Artistizabal | George | Starter | ||
| Bowman | Rachel | Starter | ||
| Caldwell | Angela | Deck Referee | Meet Referee | ST-N2 CJ-N2 SR-N2 DR-N2 |
| Davis | Kyle | Stroke & Turn | ||
| Davis | Mark | Meet Referee | ST-N3 SR-N2 DR-N2 | |
| Erlenmeyer | Gary | Deck Referee | Meet Referee | ST-N2 |
| Evenson | David | Meet Referee | ||
| Griffiths | Yvonne | Stroke & Turn | ||
| Hillman | Allen | Meet Referee | ST-N3 SR-N2 DR-N2 CJ-N2 | |
| Katz | Rob | Stroke & Turn | ||
| Landis | Deb | Meet Referee | ||
| Law | Wida | Stroke & Turn | ||
| Lee | Kurt | Meet Referee | ST-N2 SR-N2 | |
| Maddy | Dave | Deck Referee | ||
| Maddy | Barb | Starter | ||
| McNitt | John | Meet Referee | ||
| Nutter | Tom | Stroke & Turn | ||
| O'Grady | John | Stroke & Turn | ||
| Thomes | Robin | Stroke & Turn | ||
| Tiedt | Tom | Meet Referee | ST-N3 CJ-N2 SR-N2 DR-N2 AR-N2 | |
| Tyle | Scott | Stroke & Turn | ||
| Wall | Bill | Starter | ||
| Zaremba | Karen | Stroke & Turn |
