<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota YMCA Sharks Swimming</title>
	<atom:link href="http://sarasotasharks.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarasotasharks.org</link>
	<description>Developing champions since 1961</description>
	<lastBuildDate>Mon, 20 May 2013 11:40:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pan Am Practice Schedule</title>
		<link>http://sarasotasharks.org/2013/05/pan-am-practice-schedule/</link>
		<comments>http://sarasotasharks.org/2013/05/pan-am-practice-schedule/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:52:38 +0000</pubDate>
		<dc:creator>Allen Hillman</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3377</guid>
		<description><![CDATA[Pan Am Practice Schedule]]></description>
				<content:encoded><![CDATA[<p><a href="http://sarasotasharks.org/calendar/practice-schedule-pan-am/" title="Pan Am Practice Schedule">Pan Am Practice Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/05/pan-am-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Open June 28th &#8211; 30th, 2013</title>
		<link>http://sarasotasharks.org/2013/05/shark-open-june-28th-30th-2013/</link>
		<comments>http://sarasotasharks.org/2013/05/shark-open-june-28th-30th-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:28:15 +0000</pubDate>
		<dc:creator>JayClark</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3352</guid>
		<description><![CDATA[Preliminary 2013 Shark Open Announcement Meet Events-Shark Open 2013-28Jun2013-010 Preliminary meet announcement and TM events file above.]]></description>
				<content:encoded><![CDATA[<ul>
<li><span style="line-height: 15px;"><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/2013-Shark-Open-Final.doc">Preliminary 2013 Shark Open Announcement</a><br />
</span></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/Meet-Events-Shark-Open-2013-28Jun2013-010.zip">Meet Events-Shark Open 2013-28Jun2013-010</a></li>
</ul>
<p>Preliminary meet announcement and TM events file above.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/05/shark-open-june-28th-30th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent B. Holdren Memorial Meet &#8211; Results</title>
		<link>http://sarasotasharks.org/2013/05/kent-b-holdren-memorial-meet/</link>
		<comments>http://sarasotasharks.org/2013/05/kent-b-holdren-memorial-meet/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:49:43 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3345</guid>
		<description><![CDATA[May 17-19, 2013 Selby Aquatic Center, Sarasota, Florida We will be restricting the number of heats for the 800 Free and 1500 Free. Volunteer Signup Sheet Meet Letter results legal splits only results all splits Meet Results-SYS&#8211;Memorial Meet 2013-17May2013-001]]></description>
				<content:encoded><![CDATA[<p>May 17-19, 2013</p>
<p>Selby Aquatic Center, Sarasota, Florida</p>
<p>We will be restricting the number of heats for the 800 Free and 1500 Free.</p>
<ul>
<li><a href="http://www.signupgenius.com/go/4090F4CAAAC29A13-memorial1">Volunteer Signup Sheet</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/MemorialMeet2013.pdf">Meet Letter</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/results-legal-splits-only.pdf">results legal splits only</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/results-all-splits.pdf">results all splits</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/05/Meet-Results-SYS-Memorial-Meet-2013-17May2013-001.zip">Meet Results-SYS&#8211;Memorial Meet 2013-17May2013-001</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/05/kent-b-holdren-memorial-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFLA Meet- May 3-5, 2013</title>
		<link>http://sarasotasharks.org/2013/04/wfla-meet-may-3-5-2013/</link>
		<comments>http://sarasotasharks.org/2013/04/wfla-meet-may-3-5-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:37:34 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3337</guid>
		<description><![CDATA[This is a 50M Long Course Age Group and Senior Timed Finals in Largo, Florida. WFLA Psych Sheet WFLA Timeline Location and Directions Meet Letter]]></description>
				<content:encoded><![CDATA[<p>This is a 50M Long Course Age Group and Senior Timed Finals in Largo, Florida.</p>
<ul>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/WFLApysch.pdf">WFLA Psych Sheet</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/WFLA-timeline.pdf">WFLA Timeline</a></li>
<li><a href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;q=Southwest+Pool+Complex,+Largo+Rec.+Center,+13120+Vonn+Rd.+Largo,+33774&amp;fb=1&amp;gl=us&amp;hq=Southwest+Pool+Complex,+Largo+Rec.+Center,+13120+Vonn+Rd.+Largo,+33774&amp;cid=0,0,291817537963713629&amp;sa=X&amp;ei=CQCAUcbzC5KE9gSjrIHACQ&amp;ved=0CIkBEPwSMAE">Location and Directions</a></li>
<li><a href="http://www.floridaswimming.org/szfllsc/__eventform__/326216_WFLA%20Meet%20Announcement%200513.pdf">Meet Letter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/wfla-meet-may-3-5-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellie Berdusco selected for National Open Water Swimming Camp</title>
		<link>http://sarasotasharks.org/2013/04/ellie-berdusco-selected-for-national-open-water-swimming-camp/</link>
		<comments>http://sarasotasharks.org/2013/04/ellie-berdusco-selected-for-national-open-water-swimming-camp/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:57:20 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3329</guid>
		<description><![CDATA[Ellie Berdusco has been selected to attend the National Open Water Swimming Camp on June 4-8, 2013  at the Florida Gulf Coast University. Only ten girls and ten boys from around the country attend this camp.  Athletes are selected &#8216;off of &#8230; <a href="http://sarasotasharks.org/2013/04/ellie-berdusco-selected-for-national-open-water-swimming-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ellie Berdusco has been selected to attend the National Open Water Swimming Camp on June 4-8, 2013  at the Florida Gulf Coast University. Only ten girls and ten boys from around the country attend this camp.  Athletes are selected &#8216;off of the top 2012 times in the Swims database in the 1500 meter freestyle&#8217; . More information can be found in this <a href="http://www.usaswimming.org/DesktopDefault.aspx?TabId=1825&amp;Alias=Rainbow&amp;Lang=en">article</a> on USA Swimming website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/ellie-berdusco-selected-for-national-open-water-swimming-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Meet Results &#8211; All Stars/SPA</title>
		<link>http://sarasotasharks.org/2013/04/april-meet-results-all-starsspa/</link>
		<comments>http://sarasotasharks.org/2013/04/april-meet-results-all-starsspa/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:49:58 +0000</pubDate>
		<dc:creator>JayClark</dc:creator>
				<category><![CDATA[Meet Results]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3306</guid>
		<description><![CDATA[Individual results for All Stars.  Alex Webster set the Boys 11-12 200 Freestyle record with the new standard of 1:53.05. 2013 all star meet individual shark results All Star Results Results for SPA Meet Held April 13-14, 2013 SPA Meet &#8230; <a href="http://sarasotasharks.org/2013/04/april-meet-results-all-starsspa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Individual results for All Stars.  <strong>Alex Webster</strong> set the Boys 11-12 200 Freestyle record with the new standard of 1:53.05.</p>
<ul>
<li><span style="line-height: 15px;"><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/2013-all-star-meet-individual-shark-results.pdf">2013 all star meet individual shark results</a><br />
</span></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/329148_2013-fl-vs-fgc-all-star-dual-meet.pdf">All Star Results</a></li>
</ul>
<p>Results for SPA Meet Held April 13-14, 2013</p>
<ul>
<li><span style="line-height: 15px;"><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/330739_spa-meet-results-0413.pdf">SPA Meet Results</a><br />
</span></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/2013-april-13-14-spa-individual-shark-results.pdf">2013 april 13-14 spa individual shark results</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/april-meet-results-all-starsspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Sherwood Watts Featured in USA Swimming</title>
		<link>http://sarasotasharks.org/2013/04/coach-sherwood-watts-featured-in-usa-swimming/</link>
		<comments>http://sarasotasharks.org/2013/04/coach-sherwood-watts-featured-in-usa-swimming/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:02:34 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3289</guid>
		<description><![CDATA[Coach Watts is featured in this weeks &#8220;Coaches You Should Know&#8221; article on USA Swimming&#8217;s website, USASwimming.org.  &#8221;Coaches You Should Know&#8221; features &#8220;some of the best age group and grassroots coaches in the nation.&#8221; In addition to the recognition of &#8230; <a href="http://sarasotasharks.org/2013/04/coach-sherwood-watts-featured-in-usa-swimming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Coach Watts is featured in this weeks &#8220;Coaches You Should Know&#8221; article on USA Swimming&#8217;s website, <em><a href="http://www.usaswimming.org/ViewNewsArticle.aspx?TabId=0&amp;itemid=5148&amp;mid=8712">USASwimming.org</a></em>.  &#8221;Coaches You Should Know&#8221; features &#8220;some of the best age group and grassroots coaches in the nation.&#8221;</p>
<p>In addition to the recognition of USA Swimming, Coach Watts was awarded the  Florida LSC 2012 Age Group Coach of the Year.This is the seventh year that Coach Watts has received that distinguished award!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/coach-sherwood-watts-featured-in-usa-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated features Danielle Valley</title>
		<link>http://sarasotasharks.org/2013/04/sports-illustrated-features-danielle-valley/</link>
		<comments>http://sarasotasharks.org/2013/04/sports-illustrated-features-danielle-valley/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:42:04 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3281</guid>
		<description><![CDATA[Danielle Valley has been featured in the Sports Illustrated, &#8220;Faces in the Crowd&#8221; article, that will be on newsstands on April 15th and is now posted online. The link to the online article is here. Congratulations Danielle!]]></description>
				<content:encoded><![CDATA[<p>Danielle Valley has been featured in the <em>Sports Illustrated,</em> &#8220;Faces in the Crowd&#8221; article, that will be on newsstands on April 15th and is now posted online. The link to the online article is <a href="http://sportsillustrated.cnn.com/scorecard/faces/2013/4/15/index.html">here</a>. Congratulations Danielle!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/sports-illustrated-features-danielle-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Paralympics Champion-Liz Smith</title>
		<link>http://sarasotasharks.org/2013/04/us-paralympics-champion-liz-smith/</link>
		<comments>http://sarasotasharks.org/2013/04/us-paralympics-champion-liz-smith/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:28:08 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3277</guid>
		<description><![CDATA[Elizabeth (Liz) Smith has represented and trained with the Sharks as a Senior 2 seasonal swimmer for the last several years. Liz recently competed at the 2013 U.S. Paralympics Spring CanAm Nationals that were held at the University of Minnesota. &#8230; <a href="http://sarasotasharks.org/2013/04/us-paralympics-champion-liz-smith/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elizabeth (Liz) Smith has represented and trained with the Sharks as a Senior 2 seasonal swimmer for the last several years. Liz recently competed at the 2013 U.S. Paralympics Spring CanAm Nationals that were held at the University of Minnesota.  Liz <strong>won 6 events </strong>(50 &amp; 100 free, 50 &amp; 100 fly, and the 50&amp; 100 back) setting <strong>2 US para-swimming records</strong> in the 50 fly and 50 back. She is currently <strong>ranked #1 in the 50 fly and 50 back, #2 in the 100 fly and #4 in the 50 free for the 2013 International Para-swimming season rankings.</strong></p>
<p>With her incredible showing at the 2013 U.S. Paralympics Spring CanAm Nationals Liz has been chosen for the 2013 U.S. Paralympics IPC Swimming World Championship Team that will compete in Montreal, Canada on August 11-17 this year.</p>
<p>See article link for more details: <a href="http://swimswam.com/us-paralympics-names-25-to-team-for-ipc-world-championships/">Swim Swam Paralympics Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/us-paralympics-champion-liz-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPA Meet- April 13-14, 2013</title>
		<link>http://sarasotasharks.org/2013/04/spa-meet-april-13-14-2013/</link>
		<comments>http://sarasotasharks.org/2013/04/spa-meet-april-13-14-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:31:55 +0000</pubDate>
		<dc:creator>RachelBowman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarasotasharks.org/?p=3267</guid>
		<description><![CDATA[Location- 901 North Shore Drive NE, St. Petersburg, Florida Saturday Heat Sheet Sunday Heat Sheet Psych Sheet Meet Letter Results Saturday Results Sunday]]></description>
				<content:encoded><![CDATA[<p>Location- <a href="https://maps.google.com/maps?client=safari&amp;oe=UTF-8&amp;q=901+north+shore+drive+ne+st.+petersburg+fl+33701&amp;ie=UTF-8&amp;hq=&amp;hnear=0x88c2e10b6ba47fa7:0x8df5dc18108485dd,901+North+Shore+Dr+NE,+St+Petersburg,+FL+33701&amp;gl=us&amp;ei=3qFlUevdE4jc8wT22YHoBA&amp;ved=0CDMQ8gEwAA">901 North Shore Drive NE, St. Petersburg, Florida</a></p>
<ul>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/Sat2col.pdf">Saturday Heat Sheet</a></li>
<li><a href="http://sarasotasharks.org/wordpress/wp-content/uploads/2013/04/Sun2col.pdf">Sunday Heat Sheet</a></li>
<li><a href="http://www.floridaswimming.org/szfllsc/__eventform__/328634_SPA%20Psych%20Sheet.pdf">Psych Sheet</a></li>
<li><a href="http://www.floridaswimming.org/szfllsc/__eventform__/324812_SPA%20Meet%20Announcement%200413.pdf"><span style="line-height: 15px;">Meet Letter</span></a></li>
<li><a href="http://www.midnightsports.com/2013/20130413spa/Sat.pdf">Results Saturday</a></li>
<li>Results Sunday</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sarasotasharks.org/2013/04/spa-meet-april-13-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
