Download SYS Fall-Winter Practice Schedule 2012-2013
Download SYS Age Group Meet Schedule 2012-2013
2012-2013 Fall/Winter Practice Schedule
Selby Pool| Team/Group | Days | Times | Location |
|---|---|---|---|
| Team/Group | Days | Times | Location |
| Pre-Team "A" Ages 6 to 9 | Tuesday-Thursday-Friday | 4:30-5:30 p.m. | ESJ-Indoor |
| Pre-Team "B" Ages 6 to 9 | Tuesday-Thursday-Friday | 5:30-6:30 pm | ESJ-Indoor |
| Novice Team Ages 9 to 12 | Tuesday-Thursday-Friday | 5:30-6:30 p.m. | ESJ-Indoor |
| Varsity Ages 7 to 9 | Mon/Tues/Thurs/Fri | 5:30-6:30 p.m. | ESJ-Selby |
| White Team Ages 7 to 9 | Monday through Friday | 5:30-6:30 p.m. | ESJ-Selby |
| Black Team Ages 9 to 12 | Mon thru Thurs Fri Sat | 4:30-6:30 p.m. Dryland included in above times 5:30-7:00 p.m. 10:30-12:00 a.m. | ESJ-Selby |
| Gold Team Ages 10 to 13 | Mon thru Thurs Fri Sat | 5:00-7:30 p.m. Dryland included in above times 5:30-7:30 p.m. 8:30-10:30 a.m. | ESJ-Selby |
| Junior II | Mon/Tues/Thurs/Fri Wed Sat | 5:15-7:45 p.m. Dryland included in above times 6:30-8:15 a.m. 9:15-12:00 noon | ESJ-Selby |
| Junior I | Mon/Tues/Thurs/Fri Mon/Wed/Fri Sat | 5:15-7:30pm 6:00-8:15amDryland Included 9:15am-12:00pmDryland Included | ESJ-Selby |
| Senior 2 Team | Mon thru Thurs Mon Fri Sat | 3:00-5:45 p.m. Dryland included in above times 5:00-6:30 a.m. 3:00-5:00 p.m. 10:00-12:00 pm | ESJ-Selby |
| Senior 1 Team | Mon thru Fri Mon/Weds/Fri Sat | 3:00-5:30p.m. 5:00-6:30 a.m. Dryland included 6:00-10:00 a.m.Dryland included | ESJ-Selby |
| Masters Team | Mon through Fri Mon through Fri Sat pool Sat open water | 5:30-10:30 a.m. 6:30-8:00 p.m. 7:00-8:30 a.m. 7:15-9:00 a.m. | ESJ-Selby |
2012-2013 Fall/Winter Practice Schedule
Berlin Pool| Team | Days | Times | Coaches |
|---|---|---|---|
| Pre-Team (age 6-9) | Mon/Wed/Fri | 4:30-5:30 p.m. | Hart |
| Novice Team (age 9-12) | Tue/Thurs Fri | 4:30-5:30 p.m. 5:30-6:30 p.m. | Hart Hart |
| White Team (age 7-8) | Mon thru Fri | 5:30-6:30 p.m. | Hart |
